Equestrian Regular Fit | REGULAR FIT | S | M | L | XL | XXL |
|---|
| Height | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
| A | Chest circumference | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
| B | Waist circumference | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 |
| C | Waist to shoulder length(measured over shoulder) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
| D | Front length of Safety Vest | 39,0 | 40,5 | 42,0 | 43,5 | 45,0 |
| E | Back length of Safety Vest | 47 | 49,5 | 52,0 | 54,5 | 57,0 |
| Weight in kg | 1,35 | 1,50 | 1,65 | 1,85 | 2,05 |
Vest runs small, if in doubt order larger oneBack length = central line of the vest's back
Front Lenght = measured from highest point shoulder to waist
All measurements in cm
kg = weight of garment
Size guide "Equestrian Slim Fit"
Equestrian Slim Fit| SLIM FIT | XS | S | M | L |
|---|
| Height | 155-160 | 160-165 | 165-170 | 170-175 |
| Chest circumference | 70-74 | 74-78 | 78-82 | 82-86 |
| Waist circumference | 66-70 | 70-74 | 74-78 | 78-82 |
| Waist to shoulder length(measured over shoulder) | 74-78 | 78-82 | 82-86 | 86-90 |
| Front length of Safety Vest | 38,0 | 39,0 | 40,5 | 42,0 |
| Back length of Safety Vest | 46,5 | 47 | 49,5 | 52 |
| Weight in kg | 1,10 | 1,25 | 1,40 | 1,55 |
Vest runs small, if in doubt order larger oneBack length = central line of the vest's back
Front Lenght = measured from highest point shoulder to waist
All measurements in cm
kg = weight of garment