Equestrian Junior | JUNIOR | 128 | 140 | 152 | 164 |
|---|
| Height | 120-130 | 130-140 | 140-152 | 152-164 |
| A | Chest circumference | 60-64 | 64-68 | 68-72 | 72-76 |
| B | Waist circumference | 58-64 | 62-68 | 66-72 | 70-76 |
| C | Waist to shoulder length(measured over shoulder) | 60-66 | 64-70 | 68-74 | 72-78 |
| D | Front length of Safety Vest | 33,0 | 34,5 | 36,0 | 37,5 |
| E | Back length of Safety Vest | 37,0 | 39,5 | 42,0 | 44,5 |
| Weight in kg | 0,95 | 1,05 | 1,15 | 1,25 |
Vest runs small, if in doubt order larger oneBack length = central line of the vest's back
Front Lenght = measured from highest point shoulder to waist
All measurements in cm
kg = weight of garment